![]() |
Zainab Daughter of Mohd.Rafi JEE main Percentile 99.67 | ![]() |
Nandan Raheja Son of Neeraj Raheja JEE main Percentile 98.2. |
![]() |
Devansh Sharma Son of Rajendra Sharma JEE main Percentile 98.08 | ![]() |
Utkarsh Gupta Son of Rajendra Sharma JEE main Percentile 97.6 |
![]() |
Dikshit Son of Rajendra Sharma JEE main Percentile 97.4 | ![]() |
Dhruv Taneja Son of Rajnish Taneja JEE main Percentile 95.44 |
![]() |
Shivam Kumar Son of Dharmendra Kumar Pandey JEE main Percentile 90.86 |
![]() | Anshika Chamiyal Daughter of Mr. Narender College Details : Government Doon Medical College, Dehradun | ![]() | Diya Daughter of Mr. Sujeet Yadav College Details : Kempegowda Institute of Medical Science (KIMS), Bangalore. |
![]() | Vaishali Yadav Daughter of Mr. Krishan Kumar College Details : Government Doon Medical College, Dehradun. |
SR. NO. | NAME | CLASS | EVENT | DATE | TOURNAMENT | LEVEL | CATEGORY | VENUE | RESULT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jivesh | XII D | Power Lifting Bench press &Deadlift | 3/13/2022 | Open Delhi Championship | State | Sub Junior | Shadipur | Gold | ||||||||
2 | Jaidhruv | XII D | Power Lifting Bench press &Deadlift | 3/13/2022 | Open Delhi Championship | State | Sub Junior | Shadipur | 1 Gold, 1 Silver | ||||||||
3 | Abhishek | III A | Skating | 5/8/2022 | Inter School Skating Competetion | Inter School | U-11 | Kingwood World School, Bhondsi (GGN) | Gold | ||||||||
4 | Tanmay | III C | Skating | 5/8/2022 | Inter School Skating Competetion | Inter School | U-11 | Kingwood World School, Bhondsi (GGN) | Bronze | ||||||||
5 | Preeti | IV A | Skating | 5/8/2022 | Inter School Skating Competetion | Inter School | U-11 | Kingwood World School, Bhondsi (GGN) | Gold | ||||||||
6 | Bidhi | IV B | Skating | 5/8/2022 | Inter School Skating Competetion | Inter School | U-11 | Kingwood World School, Bhondsi (GGN) | Gold | ||||||||
7 | Shubham | V B | Skating | 5/8/2022 | Inter School Skating Competetion | Inter School | U-11 | Kingwood World School, Bhondsi (GGN) | Gold | ||||||||
8 | Aarav | V B | Skating | 5/8/2022 | Inter School Skating Competetion | Inter School | U-11 | Kingwood World School, Bhondsi (GGN) | Gold, Silver | ||||||||
9 | Veer | V B | Skating | 5/8/2022 | Inter School Skating Competetion | Inter School | U-11 | Kingwood World School, Bhondsi (GGN) | Silver | ||||||||
10 | Arnav | V B | Skating | 5/8/2022 | Inter School Skating Competetion | Inter School | U-11 | Kingwood World School, Bhondsi (GGN) | Bronze | ||||||||
11 | Akshat | IX D | Skating | 5/8/2022 | Inter School Skating Competetion | Inter School | U-17 | Kingwood World School, Bhondsi (GGN) | Bronze | ||||||||
12 | Volleyball Boys Team | IX to XII | Volleyball | 8/29/2022 | Inter School Volleyball Competetion | Inter School | U- 19 | Starex University Bilaspur | Silver | ||||||||
13 | Pushpendra | VIII D | High Jump | 9/2/2022 | SGFI | Block | U-14 | Bhora Kalan | Silver | ||||||||
14 | Harsh | VIII C | Karate | 9/2/2022 | SGFI | Block | U-14 | Pathfinder School Pataudi | Gold | ||||||||
15 | Devansh Sehrawat | VIII C | Karate | 9/2/2022 | SGFI | Block | U-14 | Pathfinder School Pataudi | Gold | ||||||||
16 | Lukesh | VIII C | Karate | 9/2/2022 | SGFI | Block | U-14 | Pathfinder School Pataudi | Silver | ||||||||
17 | Harsh Yadav | VIII C | Karate | 9/2/2022 | SGFI | Block | U-14 | Pathfinder School Pataudi | Gold | ||||||||
18 | Rohit | X B | Karate | 9/2/2022 | SGFI | Block | U-17 | Pathfinder School Pataudi | Gold | ||||||||
19 | Daksh | IX D | Karate | 9/2/2022 | SGFI | Block | U-17 | Pathfinder School Pataudi | Gold | ||||||||
20 | Aryan | VI A | Karate | 9/2/2022 | SGFI | Block | U-14 | Pathfinder School Pataudi | Silver | ||||||||
21 | Riddhiman | VI D | Karate | 9/2/2022 | SGFI | Block | U-14 | Pathfinder School Pataudi | Silver | ||||||||
22 | Sudhithi | VII A | Karate | 9/2/2022 | SGFI | Block | U-14 | Pathfinder School Pataudi | Gold | ||||||||
23 | Bhuvi | VII A | Karate | 9/2/2022 | SGFI | Block | U-14 | Pathfinder School Pataudi | Gold | ||||||||
24 | Sneha | VIII A | Karate | 9/2/2022 | SGFI | Block | U-14 | Pathfinder School Pataudi | Gold | ||||||||
25 | Vanshika | X B | Karate | 9/2/2022 | SGFI | Block | U-17 | Pathfinder School Pataudi | Gold | ||||||||
26 | Kanishk | X B | Badminton | 9/2/2022 | SGFI | Block | U-17 | SSC Acedmy Bhora Kalan | 2 Gold | ||||||||
27 | Aditya Chouhan | IX C | Badminton | 9/2/2022 | SGFI | Block | U-19 | SSC Acedmy Bhora Kalan | Gold, Silver | ||||||||
28 | Yash | IX D | Badminton | 9/2/2022 | SGFI | Block | U-17 | SSC Acedmy Bhora Kalan | Silver | ||||||||
29 | Aditya Yadav | IX D | Badminton | 9/2/2022 | SGFI | Block | U-17 | SSC Acedmy Bhora Kalan | Gold | ||||||||
31 | Vansh | IX D | Badminton | 9/2/2022 | SGFI | Block | U-14 | SSC Acedmy Bhora Kalan | Gold | ||||||||
32 | Parth | XII A | Badminton | 9/2/2022 | SGFI | Block | U-19 | SSC Acedmy Bhora Kalan | 2 Gold | ||||||||
33 | Anshika | VIII A | Shotput | 9/3/2022 | SGFI | Block | U-14 | Bhora Kalan | Gold | ||||||||
34 | Sudhithi | VII A | 100 M | 9/3/2022 | SGFI | Block | U-14 | Bhora Kalan | Silver | ||||||||
35 | Volleyball Girls Team | XI | Volleyball | 9/3/2022 | SGFI | Block | U-17 | SSC Acedmy Bhora Kalan | First Position | ||||||||
36 | Arpit | X B | Archery | 9/5/2022 | SGFI | Block | U-19 | Sriram Senior Secondary School Bhora Kalan | Gold | ||||||||
37 | Jai Saini | X C | Archery | 9/5/2022 | SGFI | Block | U-19 | Sriram Senior Secondary School Bhora Kalan | Silver | ||||||||
38 | Dhruv Kaushik | X C | Archery | 9/5/2022 | SGFI | Block | U-19 | Sriram Senior Secondary School Bhora Kalan | Bronze | ||||||||
39 | Manvi | VIII A | Archery | 9/5/2022 | SGFI | Block | U-14 | Sriram Senior Secondary School Bhora Kalan | Bronze | ||||||||
40 | Kanishk | X B | 100 M | 9/5/2022 | SGFI | Block | U-17 | Bhora Kalan | Bronze | ||||||||
41 | Anshika | VIII A | Shotput, Discus Throw | 9/8/2022 | SGFI | District | U-14 | Tau Devilal Stadium Gurugram | Silver, Bronze | ||||||||
42 | Sudhithi | VII A | 100 Mts | 9/8/2022 | SGFI | District | U-14 | Tau Devilal Stadium Gurugram | Gold | ||||||||
43 | Pushpender | VIII D | High jump | 9/8/2022 | SGFI | District | U-14 | Tau Devilal Stadium Gurugram | Bronze | ||||||||
45 | Volleyball Girls Team | X And XI | Volleyball | 9/9/2022 | SGFI | District | U-17 | Royal Oak International School Gurugram | Second | ||||||||
46 | Rohit | Karate | 9/9/2022 | SGFI | District | U-17 | Royal Oak International School Gurugram | Silver | |||||||||
47 | Daksh | IX D | Karate | 9/9/2022 | SGFI | District | U-17 | Royal Oak International School Gurugram | Bronze | ||||||||
48 | Vanshika | X B | Karate | 9/10/2022 | SGFI | District | U-17 | Royal Oak International School Gurugram | Gold | ||||||||
49 | Sudhithi | VII A | Karate | 9/10/2022 | SGFI | District | U-17 | Royal Oak International School Gurugram | Gold | ||||||||
50 | Bhuvi | VII A | Karate | 9/10/2022 | SGFI | District | U-17 | Royal Oak International School Gurugram | Silver | ||||||||
51 | Sneha | VIII A | Karate | 9/10/2022 | SGFI | District | U-17 | Royal Oak International School Gurugram | Silver | ||||||||
52 | Aaradhya | IX A | Kudo | 22 to 25-9-2022 | Kudo Association | State | U-17 | Orbit Resort Udaypur Raj. | Gold | ||||||||
53 | Bhavesh | IX E | Kudo | 22 to 25-9-2022 | Kudo Association | State | U-17 | Orbit Resort Udaypur Raj. | Gold | ||||||||
54 | Bhuvi | VII A | Karate | 10/9/2022 | Sports Mania & Karate Planet | Inter School | U-14 | Bhiwadi | Gold | ||||||||
55 | Aaradhya | IX A | Kudo | 22-10-2022 to 2-11-2022 | Kudo Association | National | U-17 | Surat, Rajasthan | Gold | ||||||||
56 | Bhavesh | IX E | Kudo | 22-10-2022 to 2-11-2022 | Kudo Association | National | U-17 | Surat, Rajasthan | Silver | ||||||||
57 | Preeti | IV A | Skating | 10/16/2022 | Roller Sports Association Rewari | District | U-11 | Chaitanya Techno School, Rewari | Gold | ||||||||
58 | Abhi Bhardwaj | X B | Skating | 10/16/2022 | Roller Sports Association Rewari | District | U-17 | Chaitanya Techno School, Rewari | Bronze | ||||||||
59 | Preeti | IV A | Roller Skating | 3-11-22 to 6-11-22 | Indian Skating Federation | State | U-11 | Tau Devilal Stadium Gurugram | Forth Position | ||||||||
60 | Preeti | IV A | Skating | 11/26/2022 | SGFI | Block | U-11 | Pataudi | Gold | ||||||||
61 | Bidhi Ranjan | IV B | Skating | 11/26/2022 | SGFI | Block | U-11 | Pataudi | Gold | ||||||||
62 | Aarav | V A | Skating | 11/26/2022 | SGFI | Block | U-11 | Pataudi | Bronze | ||||||||
63 | Chetan | V A | 200mt, Long Jump | 11/26/2022 | SGFI | Block | U-11 | Pataudi | Gold, Silver | ||||||||
64 | Anmol | IV A | 400mt, Long Jump | 11/26/2022 | SGFI | Block | U-11 | Pataudi | 2 Gold | ||||||||
65 | Ritwik | IV D | 200mt | 11/26/2022 | SGFI | Block | U-11 | Pataudi | Silver | ||||||||
66 | Prithvi | IV C | Shotput | 11/26/2022 | SGFI | Block | U-11 | Pataudi | Silver | ||||||||
67 | Preeti | IV A | Skating | 29-11-2022 to 1-12-22 | CBSE North Zone- II | State | U-11 | Sonipat | Silver | ||||||||
68 | Anmol | IV A | 400mt, Long Jump | 1-12-2022 to 2-12-2022 | SGFI | District | U-11 | Gurugram | Silver, Bronze | ||||||||
69 | Ritwik | IV D | 200mt | 1-12-2022 to 2-12-2022 | SGFI | District | U-11 | Gurugram | Bronze | ||||||||
70 | Chetan | V A | 200mt, Long Jump | 1-12-2022 to 2-12-2022 | SGFI | District | U-11 | Gurugram | Gold, Silver | ||||||||
71 | Chetan | V A | Long Jump | 8-12-22 to 10-12-2022 | SGFI | State | U-11 | Ambala | Bronze | ||||||||
72 | Aryan | VI A | Karate | 16-12-22 to 19-12-22 | National Karate Federation | National | U-14 | Banglore | Bronze | ||||||||
73 | Lukesh | VIII C | Karate | 16-12-22 to 19-12-22 | National Karate Federation | National | U-14 | Banglore | Silver | ||||||||
74 | Harsh | VIII C | Karate | 16-12-22 to 19-12-22 | National Karate Federation | National | U-14 | Banglore | Gold, Bronze | ||||||||
75 | Harsh Yadav | VIII C | Karate | 16-12-22 to 19-12-22 | National Karate Federation | National | U-14 | Banglore | Gold | ||||||||
76 | Vijwal | VII A | Karate | 16-12-22 to 19-12-22 | National Karate Federation | National | U-14 | Banglore | Silver, Bronze | ||||||||
77 | Sudhithi | VII A | Karate | 16-12-22 to 19-12-22 | National Karate Federation | National | U-14 | Banglore | Gold, Bronze | ||||||||
78 | Football Boys Team | VIII- IX | Football | 26-12-22 to 27-12-22 | Extra Marks Youth Football | State | U-15 | RMVM | Second Position |
Thank you for giving your answers
We faced problems while connecting to the server or receiving data from the server. Please wait for a few seconds and try again.
If the problem persists, then check your internet connectivity. If all other sites open fine, then please contact the administrator of this website with the following information.
TextStatus: undefined
HTTP Error: undefined
Some error has occured.