S. NO. INFORMATION DETAILS
1 NAME OF THE SCHOOL RAMAN MUNJAL VIDYA MANDIR
2 AFFILIATION NO. 530226 Click here to view related document
3 STATUS OF AFFILIATION Affiliated with CBSE
4 SCHOOL CODE 40247
5 YEAR OF ESTABLISHMENT OF SCHOOL 1992
6 NOC ISSUING AUTHORITY HARYANA STATE
7 Is school recognized, if yes which authority Yes, Office of Director Secondary Education Haryana
8 COMPLETE ADDRESS WITH PIN CODE RAMAN MUNJAL VIDYA MANDIR, 67 MILESTONE , DELHI JAIPUR HIGHWAY , SIDHRAWALI – 122413
9 PRINCIPAL NAME MS. ANITA GUPTA
10 SCHOOL EMAIL ID info@rmvmschool.in
11 CONTACT DETAILS +91 9991115842; +91 9254301933
12 NAME OF TRUST/SOCIETY/ COMPANY REGISTERED UNDER SECTION 25 OF COMPANY ACT, 1956 RAMAN KANT MUNJAL FOUNDATION CLICK HERE
13 PERIOD UPTO WHICH REGISTRATION OF TRUST/SOCIETY LIFE LONG
14 SCHOOL CATEGORY UNAIDED
15 LIST OF MEMBERS OF SCHOOL MANAGING COMMITTEE WITH THEIR ADDRESS/TENURE AND POST HELD CLICK HERE
16 NAME OF OFFICIAL ADDRESS OF MANAGER MR. SATPAL YADAV, MANAGER,
RAMAN MUNJAL VIDYA MANDIR, 67 MILESTONE , DELHI JAIPUR HIGHWAY , SIDHRAWALI – 122413
17 Teachers Parent Association CLICK HERE
S. NO. | INFORMATION | DETAIL |
---|---|---|
1 | AREA OF CAMPUS ( IN SQ. METERS) | 22005 |
2 | BUILT UP AREA | 7841 |
3 | AREA OF PLAYGROUND | 14164 |
4 | OTHER FACILITIES | |
4.1 | INDOOR GAMES | YES |
4.2 | MUSIC & DANCE ROOM | YES |
4.3 | GYMNASIUNM | YES |
4.4 | HEALTH & MEDICAL CHECK-UP | YES |
S. NO. | INFORMATION | DOCUMENT |
---|---|---|
1 | BUILDING SAFETY CERTIFICATE | CLICK HERE |
3 | SANITARY CERTIFICATE | CLICK HERE |
2 | FIRE SAFETY CERTIFICATE | CLICK HERE |
4 | NOC | CLICK HERE |
5 | PERMANENT RECOGNITION CERTIFICATE | CLICK HERE |
6 | COMPLAINTS & REDRESSAL BODY UNDER POCSO ACT 2012 | CLICK HERE |
7 | SCHOOL SAFETY COMMITTEE | CLICK HERE |
8 | COMPLAINTS AND REDRESSAL BODY FOR FEMALE EMPLOYEE | CLICK HERE |
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF SCHOOL | CLICK HERE |
2 | ACADEMIC SESSION PERIOD | APRIL 2023 – MARCH 2024 |
3 | ANNUAL ACADEMIC CALENDER | 2023-24 |
4 | TEACHER SECTION RATIO | 1.5:1 |
S. NO. | YEAR | CLASS | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|---|
1 | 2020 | CLASS X | 150 | 150 | 100% |
2 | 2020 | CLASS XII | 128 | 128 | 100% |
3 | 2021 | CLASS X | 148 | 148 | 100% |
4 | 2021 | CLASS XII | 141 | 141 | 100% |
5 | 2022 | CLASS X | 125 | 125 | 100% |
6 | 2022 | CLASS XII | 139 | 139 | 100% |
S. NO. | INFORMATION | DETAIL |
---|---|---|
1 | PRINCIPAL | 1 |
2 | VICE PRINCIPAL | 1 |
3 | TOTAL NO. OF TEACHERS | 74 |
4 | COUNSELLOR | 1 |
5 | STAFF NURSE | 1 |
7 | PAY SCALE DETAIL | CLICK HERE |
Thank you for giving your answers
We faced problems while connecting to the server or receiving data from the server. Please wait for a few seconds and try again.
If the problem persists, then check your internet connectivity. If all other sites open fine, then please contact the administrator of this website with the following information.
TextStatus: undefined
HTTP Error: undefined
Some error has occured.