Results Class X 2022
LIST OF STUDENTS SCORING 90% AND ABOVE
S.No. | Student's Name | Percentage |
---|---|---|
1 | Vidushi Rajput | 97.8 |
2 | Yarramaneni Neeharika | 97.8 |
3 | Mayank | 97.6 |
4 | Gaurav Sharma | 97 |
5 | Sanchi Joon | 97 |
6 | Rishabh Singh | 96.8 |
7 | Pushkin Mangla | 96.6 |
8 | Sabhyata Joon | 96.6 |
9 | Love Rajawat | 96.2 |
10 | Shreya Goniyal | 96 |
11 | Sparsh Oberoi | 96 |
12 | Chirag Aggarwal | 95.8 |
13 | Palak | 95.8 |
14 | Palak Gupta | 95.8 |
15 | Jatin Chaudhary | 95.4 |
16 | Taniya Chaudhary | 95.4 |
17 | Pranav Bhardwaj | 95.2 |
18 | Sonika | 95 |
19 | Aashita | 94.8 |
20 | Samridhi Jaiswal | 94.8 |
21 | Khushi | 94.2 |
22 | Aheli Majumder | 93.8 |
23 | Kunal Joon | 93.4 |
24 | Sakshi Kushwaha | 93.4 |
25 | Anubhav Sharma | 92.8 |
26 | Mann Yadav | 92.4 |
27 | Riya Thakran | 92.4 |
28 | Vanshika Mangla | 92.4 |
29 | Kanika Garg | 92.2 |
30 | Khushi | 92.2 |
31 | Sneha Yadav | 92.2 |
32 | Yash Tyagi | 91.8 |
33 | Manasvi | 91.4 |
34 | Sarika Pawar | 90.8 |
35 | Kanak Bhardwaj | 90.6 |
36 | Tanushree Biswas | 90 |
37 | Vaibhav Saini | 90 |
38 | Harshit Asija | 90 |
39 | Sidharth Sharma | 90 |
Subject WiseToppers
S. No. | Subject | Highest Marks | Student's Name |
---|---|---|---|
1 | ENGLISH | 99 | Pranav Bhardwaj |
2 | HINDI | 97 | Samridhi Jaiswal Rishabh Singh Taniya Chaudhary |
3 | SANSKRIT | 100 | Love Rajawat Palak Palak Gupta |
4 | MATHEMATICS | 98 | Vidushi Rajput |
5 | SCIENCE | 100 | Shreya Goniyal |
6 | SOCIAL SCIENCE | 99 | Khushi Love Rajawat Sabhyata Joon Sanchi Joon Vidushi Rajput |
7 | INFORMATION TECHNOLOGY | 100 | Yarramaneni Neeharika |