Results Class X 2023
LIST OF STUDENTS SCORING 90% AND ABOVE
S.No. | Student's Name | Percentage |
---|---|---|
1 | Siddhi | 98.2 |
2 | Durgesh | 98 |
3 | Latika Rajawat | 97.4 |
4 | Aditya Garg | 96.6 |
5 | Riya | 96.2 |
6 | Shubanshu Negi | 96.2 |
7 | Trishna Yadav | 96 |
8 | Dishant Joon | 96 |
9 | Rakhi | 95.8 |
10 | Manvi Gupta | 95.6 |
11 | Yashika | 95.6 |
12 | Kanak Saini | 95.2 |
13 | Ashwani | 95 |
14 | Krishna Bindal | 94.8 |
15 | Dipankar Samal | 94.8 |
16 | Jigyasa Dhariwal | 94 |
17 | Khushbu | 93.4 |
18 | Nitisha Rathi | 93.4 |
19 | Keshav | 93.2 |
20 | Ayushee | 92.8 |
21 | Rakshita Shekhawat | 92.8 |
22 | Aitreya Srivastava | 92.6 |
23 | Kriti Yadav | 92.2 |
24 | Bhavishya Shah | 92 |
25 | Priya | 91.8 |
26 | Nistha | 91.8 |
27 | Himanshi | 91.6 |
28 | Samayra Phogat | 91.4 |
29 | Devanshi | 91.2 |
30 | Neha | 91 |
31 | Aman Singh Bisht | 90.4 |
32 | Deepanshu Singh | 90.2 |
33 | Diksha Jha | 90.2 |
34 | Lakshay Joon | 90 |
Subject WiseToppers
S. No. | Subject | Highest Marks | Student's Name |
---|---|---|---|
1 | ENGLISH | 100 | Durgesh |
2 | HINDI | 98 | Dishant Joon |
3 | SANSKRIT | 100 | Latika Rajawat Adityaa Garg Durgesh Himanshi Kanak Saini Rakhi Siddhi |
4 | MATHEMATICS | 95 | Ashwani Shubanshu Negi Aditya Garg Durgesh Krishna Bindal Shivang Rao Siddhi Trishna Yadav |
5 | SCIENCE | 99 | Siddhi |
6 | SOCIAL SCIENCE | 98 | Latika Rajawat Himanshi Yashika |
7 | INFORMATION TECHNOLOGY | 100 | Durgesh Trishna Yadav Yashika |