RAMAN MUNJAL VIDYA MANDIR
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION :
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | RAMAN MUNJAL VIDYA MANDIR |
2 | AFFILIATION NO. | 530226 Click here to view related document |
3 | STATUS OF AFFILIATION | Provisionally Affiliated till 31 March, 2023 Affiliation with board since 1996 |
4 | SCHOOL CODE | 40247 |
5 | YEAR OF ESTABLISHMENT OF SCHOOL | 1992 |
6 | NOC ISSUING AUTHORITY | HARYANA STATE |
7 | Is school recognized, if yes which authority | Yes, Office of Director Secondary Education Haryana |
8 | COMPLETE ADDRESS WITH PIN CODE | RAMAN MUNJAL VIDYA MANDIR, 67 MILESTONE , DELHI JAIPUR HIGHWAY , SIDHRAWALI - 122413 |
9 | PRINCIPAL NAME | MS. ANITA GUPTA |
10 | SCHOOL EMAIL ID | info@rmvmschool.in |
11 | CONTACT DETAILS | 91 9991115841-42; +91 9254301933 |
12 | NAME OF TRUST/SOCIETY/ COMPANY REGISTERED UNDER SECTION 25 OF COMPANY ACT, 1956 | RAMAN KANT MUNJAL FOUNDATION CLICK HERE |
13 | PERIOD UPTO WHICH REGISTRATION OF TRUST/SOCIETY | LIFE LONG |
14 | SCHOOL CATEGORY | UNAIDED |
15. | LIST OF MEMBERS OF SCHOOL MANAGING COMMITTEE WITH THEIR ADDRESS/TENURE AND POST HELD | CLICK HERE |
16. | NAME OF OFFICIAL ADDRESS OF MANAGER | MR. SATPAL YADAV, MANAGER, RAMAN MUNJAL VIDYA MANDIR, 67 MILESTONE , DELHI JAIPUR HIGHWAY , SIDHRAWALI - 122413 |
17. | Teachers Parent Association | CLICK HERE |
B. INFRASTRUCTURE
S. NO. | INFORMATION | DETAIL |
---|---|---|
1 | AREA OF CAMPUS ( IN SQ. METERS) | 22005 |
2 | BUILT UP AREA | 7841 |
3 | AREA OF PLAYGROUND | 14164 |
4 | OTHER FACILITIES | |
4.1 | SWIMMING POOL | NO |
4.2 | INDOOR GAMES | YES |
4.3 | MUSIC & DANCE ROOM | YES |
4.4 | GYMNASIUNM | YES |
4.5 | HOSTEL | NO |
4.6 | HEALTH & MEDICAL CHECK-UP | YES |
4.7 | ART AND CRAFT | YES |
4.8 | INTERNET FACILITY | YES |
5. | LIBRARY FACILITIES | |
5.1 | SIZE OF LIBRARY | 2500 SQ. MT |
5.2 | NO. OF DAILIES | 4 |
5.3 | NO. OF PERIODICALS | 45 |
5.4 | NO. OF REFERENCE BOOKS | 1650 |
5.5 | TOTAL NO. OF BOOKS | 9594 |
6. | LABORATORIES FACILITIES | |
6.1 | PHYSICS LAB | 1 |
6.2 | CHEMISTRY LAB | 1 |
6.3 | BIOLOGY LAB | 1 |
6.4 | GENERAL SCIENCE LAB | 1 |
6.5 | COMPUTER LABS | 4 |
6.6 | HOME SCIENCE LAB | 1 |
6.7 | LANGUAGE LAB | 1 |
6.8 | SOCIAL SCIENCE LAB | 1 |
6.9 | MATHEMATICS LAB | 1 |
7 | TOTAL NO. OF ROOMS | 111 |
8 | NO. OF BOYS TOILETS | 39 |
9 | NO. OF GIRLS TOILETS | 39 |
10 | NO. OF FEMALE STAFF TOILETS | 10 |
11 | NO OF MALE STAFF TOILETS | 4 |
12 | TRANSPORT FACILITY | |
12.1 | OWN BUSES | 4 |
12.2 | BUSES HIRED ON CONTRACT BASIS | 25 |
C. SAFETY AND OTHER DOCUMENT
S. NO. | INFORMATION | ISSUING AUTHORITY | DATE OF ISSUE | VALID UPTO | DOCUMENT |
---|---|---|---|---|---|
1. | BUILDING SAFETY CERTIFICATE | PWD, GURUGRAM | 7.2.2022 | 6.2.2023 | CLICK HERE |
2 | FIRE SAFETY CERTIFICATE | FIRE STATION OFFICER, GURUGRAM | 27.5.2022 | 26.5.2023 | CLICK HERE |
3 | SANITARY CERTIFICATE | MEDICAL OFFICER, GURUGRAM | 11.5.22 | 10.5.2023 | CLICK HERE |
4 | NOC | DIRECTORATE OF SCHOOL EDUCATION, HARYANA , NOC NO. 23/209-99 | 13.9.99 | CLICK HERE | |
5 | PERMANENT RECOGNITION CERTIFICATE | DIRECTORATE OF SCHOOL EDUCATION, HARYANA , ORDER NO- 23/22-2019 PS-4 | 18.6.2020 | CLICK HERE | |
6 | COMPLAINTS & REDRESSAL BODY UNDER POCSO ACT 2012 | SCHOOL PRINCIPAL | CLICK HERE | ||
7 | SCHOOL SAFETY COMMITTEE | SCHOOL PRINCIPAL | CLICK HERE | ||
8 | COMPLAINTS AND REDRESSAL BODY FOR FEMALE EMPLOYEE | SCHOOL PRINCIPAL | CLICK HERE |
D. FEE & OTHER DETAILS
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF SCHOOL | CLICK HERE |
2 | ACADEMIC SESSION PERIOD | APRIL 2022 - MARCH 2023 |
3 | ANNUAL ACADEMIC CALENDER | 2022-23 |
4. | SECTIONWISE ENROLLMENT OF SCHOOL FOR CURRENT SESSION | CLICK HERE |
5. | Teacher - Section Ratio | 1.5:1 |
E. RESULT DETAILS
S. NO. | YEAR | CLASS | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|---|
1 | 2019 | CLASS X | 150 | 150 | 100% |
2 | 2019 | CLASS XII | 128 | 128 | 100% |
3 | 2020 | CLASS X | 150 | 150 | 100% |
4 | 2020 | CLASS XII | 128 | 128 | 100% |
5 | 2021 | CLASS X | 148 | 148 | 100% |
6 | 2021 | CLASS XII | 141 | 141 | 100% |
F. STAFF DETAILS
S. NO. | INFORMATION | DETAIL |
---|---|---|
1 | PRINCIPAL | 1 |
2 | HEADMISTRESS | 1 |
3 | TOTAL NO. OF TEACHERS | 71 |
4 | COUNSELLOR | 1 |
5 | STAFF NURSE | 1 |
6 | TEACHING STAFF DETAIL | CLICK HERE |
7. | PAY SCALE DETAIL | CLICK HERE |